MOMD Genome Explorer
Selected genome: Gemella sp. GH3.1
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 258 bases: 1,562,805 bps CDS: 1,583 rRNA: 12 tRNA: 41 tmRNA: 1

Total number of protein coding genes annotated/found: 1,561Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 79 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5009|JADGKK010000115.1MBF0714025.1NA AA876/29221081-21956type II CRISPR-associated endonuclease Cas1
SEQF5009|JADGKK010000115.1MBF0714026.1NA AA306/10221961-22266CRISPR-associated endonuclease Cas2
SEQF5009|JADGKK010000115.1MBF0714024.1NA AA4137/137916930-21066type II CRISPR RNA-guided endonuclease Cas9
SEQF5009|JADGKK010000127.1MBF0714089.1NA AA630/2104612-3983ATP-dependent Clp endopeptidase proteolytic subunit ClpP
SEQF5009|JADGKK010000029.1MBF0713208.1NA AA1221/40718598-17378ATP-dependent Clp protease ATP-binding subunit ClpX
SEQF5009|JADGKK010000248.1MBF0714628.1NA AA1527/5098119-9645cardiolipin synthase
SEQF5009|JADGKK010000185.1MBF0714385.1NA AA1167/38920907-19741bifunctional phosphopantothenoylcysteine decarboxylase/phosphopantothenate--cysteine ligase CoaBC
SEQF5009|JADGKK010000163.1MBF0714325.1NA AA498/16661430-60933pantetheine-phosphate adenylyltransferase
SEQF5009|JADGKK010000083.1MBF0713480.1NA AA786/26210982-10197GTP-sensing pleiotropic transcriptional regulator CodY
SEQF5009|JADGKK010000029.1MBF0713223.1NA AA951/31730641-29691magnesium/cobalt transporter CorA
SEQF5009|JADGKK010000053.1MBF0713369.1NA AA645/2151-647type II-A CRISPR-associated protein Csn2
SEQF5009|JADGKK010000029.1MBF0713240.1NA AA1029/34347771-46743cytochrome d ubiquinol oxidase subunit II
SEQF5009|JADGKK010000029.1MBF0713238.1NA AA1719/57345033-43315thiol reductant ABC exporter subunit CydC
SEQF5009|JADGKK010000029.1MBF0713239.1NA AA1707/56946739-45033thiol reductant ABC exporter subunit CydD
SEQF5009|JADGKK010000073.1MBF0713408.1NA AA519/1732982-2464serine O-acetyltransferase
SEQF5009|JADGKK010000073.1MBF0713409.1NA AA909/3033890-2982cysteine synthase A
SEQF5009|JADGKK010000113.1MBF0713999.1NA AA660/22033267-32608deoxyribose-phosphate aldolase
SEQF5009|JADGKK010000102.1MBF0713817.1NA AA711/23732230-31520purine-nucleoside phosphorylase
SEQF5009|JADGKK010000109.1MBF0713917.1NA AA1308/4361988-681ribosome biogenesis GTPase Der
SEQF5009|JADGKK010000153.1MBF0714252.1NA AA1482/4947606-6125chromosomal replication initiator protein DnaA
🡄Items 21 - 40🡆  click arrow to navigate by page or of 79 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by